| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | WOOSTER | *4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Sep 03 | CARLOW COLLEGE | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Sep 04 | WASHINGTON&JEFFERSON | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Sep 04 | DENISON | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 07 | at Urbana | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Olivet | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 10.5 |
| Sep 10 | vs Urbana | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 11 | vs Bluffton | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 11 | vs West Liberty | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | vs Westminster | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 14 | KENYON | *5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 18 | HEIDELBERG | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | MUSKINGUM | 4 | 7 | 5 | 14 | .143 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2.0 | 0 | 9.0 |
| Sep 25 | vs Washington&Jefferson | 4 | 6 | 3 | 23 | .130 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 3 | 12.0 | 0 | 17.0 |
| Sep 25 | at Waynesburg College | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 28 | at Ohio Dominican | 3 | 1 | 5 | 15 | -.267 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 01 | vs Slippery Rock | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 01 | vs Alderson-Broaddus | 5 | 4 | 6 | 23 | -.087 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8.0 | 0 | 9.0 |
| Oct 02 | vs Mt Olive | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Oct 02 | at Clarion | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 05 | at Wilmington | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 09 | at Ohio Northern | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 23 | MOUNT UNION | 2 | 1 | 6 | 11 | -.455 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | at Baldwin-Wallace | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Oct 19 | OTTERBEIN | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 23 | vs Defiance | 5 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 23 | at Franklin | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Oct 26 | at Capital | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 30 | JOHN CARROLL | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Totals | 96 | 139 | 92 | 449 | .105 | 6 | 10 | 7 | 1 | 24 | 36 | 44 | 21 | 80.0 | 2 | 207.0 | |
|
Sets played: 96 Kills per set: 1.45 Assists per set: 0.06 Service aces per set: 0.10 Digs per set: 0.25 Blocks per set: 0.83 |